One number, six pillars, zero secrets.
| Pillar | Weight | Contents |
|---|---|---|
| Price Action | 40% | 30/90d momentum percentile, volatility ratio 30/90, RSI-14 — vs trailing 365d |
| On-chain | 15% | MVRV percentile, active-address 30/90 trend — Coin Metrics community |
| Social & Attention | 25% | Wikipedia attention surge 7/90d; live: jev-classified news + Reddit (M2) |
| Macro & Liquidity | 5% | VIX percentile, inverted — FRED |
| Derivatives · Institutional | 15% | funding, skew, ETF flows, Coinbase premium — adapters at M2 |
Composite = weighted mean of available pillar scores (weights renormalize over fresh data). Confidence = coverage × agreement. Fail-degrade: stale sources drop out, coverage falls, the number never breaks. Weights v0.3 were set by the R1 brute sweep — see research. This page is rendered by the same script that computes the index.