Five levels of aggression — A all cash, E fully allocated. jev decides (typed, probability-gated); execution lands the next day with 8bps costs. Every decision is a published record.
| Run date | NOUL | CHOICE | SCORE | Move | JEB |
|---|---|---|---|---|---|
| 2026-09-17 | FLAT · p 0.41 | TP LONG | 0.61 | E → D | 70 |
| 2026-08-21 | LONG · p 0.59 | LONG | 0.73 | D → E | 73.9 |
| 2026-08-19 | LONG · p 0.59 | LONG | 0.61 | C → D | 62 |
| 2026-08-14 | FLAT · p 0.41 | TP LONG | 0.49 | D → C | 54.8 |
| 2026-08-06 | LONG · p 0.59 | LONG | 0.61 | C → D | 60 |
| 2026-07-31 | LONG · p 0.59 | LONG | 0.49 | B → C | 50.2 |
| 2026-07-28 | FLAT · p 0.41 | TP LONG | 0.37 | C → B | 43.6 |
| 2026-07-17 | FLAT · p 0.41 | TP LONG | 0.49 | D → C | 48.2 |
Live tracking begins the day the automation goes live; until then the book replays the deterministic policy over real history — same script, same rules, no hindsight parameters.